Exhibitors
List
| Organization | Stall No |
|---|---|
| TOKYO CEMENT COMPANY (LANKA) PLC | 1, 2, 62, 63 |
| CEYLON BISCUITS LIMITED – MUNCHEE | Block P |
| EXPRESS FACTORY OUTLET | 47, 48 |
| RUHUNU FOODS (PVT) LTD | 18, 19 |
| SUN MATCH COMPANY (PVT) LTD | 16, 17 |
| NORTHERN INSTITUTE OF TECHNOLOGY (PVT) LTD | 124, 145 |
| UTHAYAN NEWS PAPER | 25 |
| ADAMS TYRE INDUSTRIES (PVT) LTD | 45, 46 |
| RAYIN FOOD PRODUCTS (PVT) LTD | 109 |
| EL TORO ROOFING PRODUCTS LTD | 5, 59 |
| POLYPACKAGING INDUSTRIES (PVT) LTD | 70 |
| HYSON TEAS (PVT) LTD | 31 |
| GNANAM FOODS (PVT) LTD | 3, 4 |
| FOODSTAR MARKETING | 30 |
| TNV CERTIFICATION | 6 |
| DYMEC (PVT) LTD | 79 |
| CELCIUS LUXURY BEDDING | 15 |
| MAXIES AND COMPANY (PVT) LIMITED | Block E |
| MAXIE HOUSE (PVT) LIMITED | Block F |
| BELLE GROUP (PVT) LTD | Block G |
| SAMSON INTERNATIONAL PLC | 7 |
| CONTROL UNION INSPECTIONS (PVT) LTD | 27 |
| Agri Machinery, Transport Solution, Tyres, Retail Solutions | 99-108, Block H,I,J |
| STANDARD HOLDINGS (PVT) LTD | 32, 33 |
| D SAMSON & SONS (PVT) LTD | Block Q, MT 3 |
| DAIKI AXIS ENVIRONMENT (PVT) LTD | 50, 51 |
| LINK NATURAL | 22, 23, 24, 40, 41, 42, MT 4 |
| THE TRAVELLER GLOBAL (PVT) LTD | 14 |
| FIVE STAR MELAMINE | 8 |
| OKAYA ELECTRIC SCOOTER | Block O |
| PLENTY FOODS (PVT) LTD | 81 |
| CBL CONVENIENCE FOOD LANKA PLC | 110 |
| CBL CONVENIENCE FOOD LANKA PLC | 93, 97 |
| VALIANT HOLDINGS (PVT) LTD | 13 |
| TEXTRIP (PVT) LTD | 82 |
| CMC ENGINEERING EXPORT GMBH | 60, 61 |
| MICRO PC SYSTEMS | 96 |
| PCL SOLUTIONS (PVT) LTD | 94, 95 |
| THE BOBBIN (PVT) LTD | 57, 58 |
| 4EVER SKIN NATURALS | 55, 56 |
| KATPAKAVANAM | Block C, D |
| RHINO ROOFING PRODUCTS LIMITED | 52, 53 |
| OACIANIC KNITTERS (PVT) LTD | 73 |
| REFLECT TOTAL SOLUTIONS | 11, 12 |
| POLYCROME ELECTRICAL INDUSTRIES PRIVATE LIMITED | 10 |
| ALARIS LANKA (PVT) LTD | 71 |
| ICL BRANDS (PVT) LTD | 68, 69 |
| STUDY WORLD LANKA CAMPUS | 137 |
| FRANEX GLOBAL | 131 |
| VELLORE INSTITUTE OF TECHNOLOGY | 134 |
| INSTITUTE OF BANKERS OF SRI LANKA | 135 |
